1 | Portable water is available | 4 |
2 | R/o water filter installed | 2 |
3 | No. of water drinking water tabs | 6 |
No.of washrooms | No.of Toilets | |||
---|---|---|---|---|
Medium size rooms | 525 sq.ft | 29 | 24 | 05 |
Small size rooms(Store) | 125 sq.ft | 05 | 03 | 02 |
Large size rooms | 915 sq.ft | 13 | 10 | 03 |
909 sq.ft | ||||
884 sq.ft | ||||
895 sq.ft | ||||
789 sq.ft | ||||
Total Rooms | 47 | 37 | 10 |
Copyright © All Rights Reserved . Developed by &We Media