School Management Committee:
| Sr.No | Name | Qualification | Designation |
|---|---|---|---|
| 01 | Shenbaga Devi J. | D.T.Ed,M.A.,M.Ed.(English)B.A, M.A, (Hindi)P.G.Guidance and counselling PG YOGA, PG DCA office automation | Principal |
| 02 | Aasha Thakre | M.A. B.Ed | TGT |
| 03 | Rathod Suresh | M.A. B.Ed | PGT |
| 04 | Varsha Khire | BA, B.Ed | PRT |
| 05 | Kamini | D.EE,ATD,CTC APPEAR | PRT |
| 06 | Manisha Bansode | M.A Ph.D. | PRT |
| 07 | Geeta | B.A. D.T.Ed. B.Ed | PRT |
| 08 | Pratibha | M.A. ATD | PGT |
| 09 | Rekha | M.A. D.Ed B.Ed | TGT |
| 10 | Shraddha | B.Com B.Ed. D.Ed | PGT |
| 11 | Archana | M.A. D.Ed.B.Ed. | PRT |
| 12 | Nikhil Wakle | B.E Mech B.Ed | PGT |
| 13 | Raman Kakde | M.SC,B.ed,M.Phil | PGT |
| 14 | Prerna | M. Tech. Chem | TGT |
| 15 | Laxmi | M.SC B.Ed | TGT |
| 16 | Rupali | D.T.Ed B.Ed | PRT |
| 17 | Sneha | M.Sc B.Ed | PRT |
| 18 | Amrin | M.Sc B.Ed Phd App | TGT |
| 19 | Tarannum | B.SC,B.Ed | TGT |
| 20 | Shital Gaikwad | B.Com B.Ed | PRT |
| 21 | Surekha | BSc B.Ed | PRT |
| 22 | Shital Kadlag | MSc B.Ed (CTET) | PRT |
| 23 | Manisha puri | M.A D.T.Ed B.Ed M.Ed | TGT |
| 24 | Maitreey | M.SC( IT)BCA | TGT |
| 25 | Anil | ATD GD ART | TGT |
| 26 | Aasha lahane | M.A M.Ed BSc Lib | PRT |
| 27 | Seema | B.A (Sangeet Vishrad) | PRT |
| 28 | Aditya | B.A II (APP) | PRT |
| 29 | Aref | B.A | PRT |
| 30 | Ruchika | B.A | PRT |
| 31 | Supriya | B.A D.ed | NTT |
| 32 | Manju | B.A B.ed | NTT |
| 33 | Nandini | B.A | NTT |
| 34 | Pornima(shendra) | B.COM, B.ed | NTT |
| 35 | Pooja Chavan | NTT | NTT |
| 36 | Rajshri | MSc B.Ed (APP) | NTT |
| 37 | Ashwini | B.Com B.Ed D.ed | NTT |
| 38 | Mayur Darwani | M.Tec | TGT |
| 39 | Supriya Chavan | M.sc B.Ed | TGT |
| 40 | Sangeeta Ghodmare | M.Com B.Ed | PRT |
| 41 | Sudam Zoting | National chess coach | PRT |
| Designation | Scale of pay | Grade Pay | % of DA | % ofHRA | EPF contribution and ESI | |
|---|---|---|---|---|---|---|
| PRINCIPAL | 32800-112400 | 4200 | 20% | 30% | As per rules | |
| TGT | 17650-38400 | 2800 | 20% | 30% | As per rules | |
| PGT | 13600-29500 | 2800 | 20% | 30% | As per rules | |
| PRT | 11600-23500 | 2800 | 20% | 30% | As per rules | |
| NTT | 11600-23500 | 2800 | 20% | 30% | As per rules | |
| Counselor/Special Educator | 11600-23500 | 2800 | 20% | 30% | As per rules | |
Copyright © All Rights Reserved . Developed by &We Media